Academic Calendar

I SEMESTER

1° week 29th oct. / 02nd november 2018
2° week 05th / november 09th 2018
3° week 12th / 16th november 2018
4° week 19th / 23th november 2018
5° week 26th nov. / 30th november 2018
6° week 03rd / 07th dicember 2018
7° week 10th / 14th dicember 2018
8° week 17th / 21th dicember 2018
9° week 07th / 11th january 2019
10° week 14th / 18th january 2019
11° week 21th / 25th january 2019
12° week 28th / 01st february 2019
13° week 04th / 08th february 2019
14° week 11th / 15th february 2019
15° week 18th / 22th february 2019
Exams

Thesis – 2nd session

25th feb. / 04th march 2019
04th / 09th march 2019

II SEMESTER

1° week 11th / 15th march 2019
2° week 18th / 22th march 2019
3° week 25th / 29th march 2019
4° week 01st / 06th april 2019
5° week 08th / 12th april 2019
6° week 15th / 18th april – 26th / 27th april 2019
7° week 29th apr. / 03rd may 2019
8° week 06th / 10th may 2019
9° week 13th / 17th may 2019
10° week 20th / 24th may 2019
11° week 27th  / 31th may 2019
12° week 03rd / 7th june 2019
13° week 10th/ 14th june 2019
14° week 17th / 21th june 2019
15° week 24th / 28th june 2019
Exams

Thesis – 1st session

01st / 05th july 2019
08th / 13th july 2019